Heracles - Eindhoven 2 1.75
Omonia - Anagennisi O 2,5 1.60
- -
Freiburg - Werder Br. 2 2.21
Anderlecht - Genk 2 7.00
- -
Daily Match

Ποσοστό επιτυχίας: 51%

Date Match Pick Odds Bookmaker Result +/-
05.02.2012 Milan - Napoli 1 1.75 interwetten
04.02.2012 Leverkusen - Stuttgart 1 1.75 goalbet 2-2
29.01.2012 Fiorentina - Siena 1 1.83 bet365 2-1
28.01.2012 Boulogne - Amiens 1 1.85 betclick 0-1
22.01.2012 Brescia - Nocerina 1 1.83 william 2-0
21.01.2012 Espanyol - Granada 1 1.85 bet365 3-0
15.01.2012 Anderlecht - Club Brugge 1 1.80 william 3-0
14.01.2012 Saint Etienne - Sochaux 1 1.73 stanjames 1-0
08.01.2012 Atromitos - OFI 1 1.83 betoto 2-0
07.01.2012 Hercules - Las Palmas 1 1.85 expekt 2-1
18.12.2011 Fenerbahce - Trabzonspor 1 1.95 stanjames 1-0
17.12.2011 Montpellier - Toulouse 1 1.86 goalbet 1-1
11.12.2011 Getafe - Granada 1 1.83 stanjames 1-0
10.12.2011 Union Berlin - FSV Frankfurt 1 1.70 goalbet 4-0
07.12.2011 Basel - Manchester Utd 2 1.73 william 2-1
04.12.2011 Lyon - Toulouse 1 1.75 betoto 3-2
03.12.2011 Westerlo - Brugge 2 1.73 bet365 0-1
27.11.2011 Gent - Genk 1 2.10 william 2-0
26.11.2011 Nancy – Dijon 1 1.91 william 1-2
20.11.2011 Sporting L. - Braga 1 1.91 goalbet 2-0
19.11.2011 Schalke - Nurnber 1 1.80 william 0-0
13.11.2011 Reggina - Nocerina 1 1.70 bet365 1-1
06.11.2011 Xanthi - Kerkyra 1 1.80 interwetten 1-0
05.11.2011 Maritimo - Academica 1 1.85 william 2-2
30.10.2011 Vasco de Gama - Sao Paulo 1 1.85 william 0-0
29.10.2011 Torino - Empoli 1 1.73 william 2-1
26.10.2011 Istanbul BB – Eskisehirspor 1 2.05 expekt 2-2
23.10.2011 Roma - Palermo 1 1.75 interwetten 1-0
22.10.2011 Hertha - Mainz 1 2.00 betclick 0-0
16.10.2011 Cagliari - Siena 1 2.00 interwetten 0-0
15.10.2011 Union Berlin - Karlsruhe 1 1.85 interwetten 2-0
02.10.2011 Odd Grenland - Strømsgodset 1 1.80 bwin 1-1
01.10.2011 Bahia - Avai 1 1.75 betoto 1-2
25.09.2011 Chicago - New England 1 1.80 interwetten 3-0
24.09.2011 Toulouse - Nancy 1 1.75 betoto 0-0
18.09.2011 Rennes - Nancy 1 1.73 william 1-1
17.09.2011 Atromitos - Panatinaikos 2 1.80 bet365 1-1
21.08.2011 FSV Frankfurt - Frankfurt 2 1.70 unibet 0-4
20.08.2011 Houston - Salt Lake 1 2.25 betoto 2-2
07.08.2011 Syrianska - Helsingborg 2 1.75 william 1-1
06.08.2011 Goias - Vila Nova 1 1.95 betsson 1-1
31.07.2011 Avai - Corinthians 2 1.95 william 3-2
30.07.2011 Molde - Valerenga 1 1.73 bet365 2-1
24.07.2011 AIK - Kalmar 1 1.91 william 2-2
23.07.2011 Helsingborg - Malmo 1 1.90 ladbrokes 2-2
17.07.2011 Chile - Venezuela 1 1.73 bet365 1-2
16.07.2011 Coritiba - Fluminense 1 2.00 bet365 3-1
10.07.2011 Gremio - Coritiba 1 1.95 expekt 2-0
03.07.2011 Molde - Aalesund 1 1.72 betclick 5-2
26.06.2011 Strømsgodset - Haugesund 1 1.85 expekt 3-1
19.06.2011 Haugesund - Start 1 1.91 bet365 1-0
18.06.2011 Elche - Granada 1 2.25 unibet 1-1
12.06.2011 Lanus - Argentinos Jnrs 1 1.80 betoto 0-1
29.05.2011 Cittadella - Pescara 1 1.67 unibet 3-2
28.05.2011 Racing Club - Banfield 1 1.75 betoto 1-3
22.05.2011 Goteborg - Trelleborg 2 5.50 bet365 1-1
21.05.2011 Osasuna - Villarreal 1 1.80 bet365 1-0
15.05.2011 Liverpool - Tottenham 1 1.80 interwetten 0-2
14.05.2011 Ferreira - Academica 1 1.70 bet365 5-1
11.05.2011 Lokeren - Standard Liège 2 1.75 bet365 0-1
08.05.2011 St.Gallen - Zurich 2 1.91 william 2-2
07.05.2011 Standard Liège - Brugge 1 1.70 bet365 1-0
01.05.2011 Almeria - Sevilla 2 1.80 interwetten 0-1
25.04.2011 Zaragoza - Almeria 1 1.80 betoto 1-0
24.04.2011 Wolfsburg - Koln 1 1.70 interwetten 4-1
23.04.2011 Kapfenberg - Sturm Graz 2 2.00 betclick 0-5
20.04.2011 Xamax - Basel 2 1.70 betsson 2-2
17.04.2011 Sivasspor - Kasimpasa 1 1.75 interwetten 1-1
16.04.2011 Las Palmas - Salamanca 1 1.87 betsson 2-1
10.04.2011 Zurich - Grasshoppers 1 1.70 unibet 1-0
09.04.2011 Nurnberg - Bayern M 2 1.70 interwetten 1-1
03.04.2011 Wolfsburg - Frankfurt 1 1.85 interwetten 1-1
02.04.2011 Willem II - Roda 2 1.80 betclick 4-5
27.03.2011 Siena - Sassuolo 1 1.70 william 4-0
26.03.2011 Las Palmas - Ponferradina 1 1.75 betclick 1-0
20.03.2011 Young Boys - Luzern 1 1.75 vistabet 3-1
19.03.2011 Atl.Madrid - Real Madrid 2 1.70 william 1-2
13.03.2011 Austria W. - Rapid W. 1 2.10 interwetten 0-1
12.03.2011 Bremen - Gladbach 1 1.72 unibet 1-1
06.03.2011 Marseille - Lille 1 2.15 william 1-2
05.03.2011 Gaziantepspor - Sivasspor 1 1.80 william 3-1
27.02.2011 PAOK - Kavala 1 1.70 unibet 0-2
26.02.2011 Rennes - Lens 1 1.75 betsson 2-0
20.02.2011 Almeria - La Coruna 1 2.15 interwetten 1-1
19.02.2011 Duisburg - Union Berlin 1 1.72 unibet 0-1
13.02.2011 R.Sociedad - Osasuna 1 2.10 william 1-0
12.02.2011 Stuttgart - Nurnberg 1 1.83 betoto 1-4
06.02.2011 Lyon - Bordeaux 1 1.75 betsson 0-0
05.02.2011 Osasuna - Mallorca 1 2.05 betoto 1-1
30.01.2011 Cagliari - Bari 1 1.70 betclick 2-1
29.01.2011 Schalke - Hoffenheim 1 1.73 william 0-1
23.01.2011 FSV Frankfurt - Oberhausen 1 1.73 unibet 4-0
22.01.2011 Modena - Ascoli 1 2.05 unibet 0-0
15.01.2011 Zaragoza - Levante 1 1.88 betoto 1-0
09.01.2011 Levante - Valencia 2 1.90 unibet 0-1
08.01.2011 Cordoba - Ponferradina 1 1.85 interwetten 3-3
02.01.2011 Granada - Alcorcon 1 1.80 betoto 1-0
19.12.2010 1860 Munchen - Paderborn 1 1.72 betsson 0-1
18.12.2010 Vicenza - Triestina 1 1.75 interwetten 2-0
12.12.2010 Ankaragucu - Fenerbahce 2 1.75 betshop 2-1
11.12.2010 Valladolid - Numancia 1 1.80 expekt 4-5
05.12.2010 Malaga - Santander 1 2.10 interwetten 4-1
04.12.2010 Novara - Crotone 1 1.70 betoto 3-0
02.12.2010 PAOK - Club Brügge 1 1.75 expekt 1-1
01.12.2010 Marseille - Rennes 1 1.70 betsson 0-0
28.11.2010 Atletico Goianiense - Sao Paulo 1 1.80 betsson 1-1
27.11.2010 Betis - Barcelona B 1 1.70 betoto susp.
21.11.2010 Sevilla - Mallorca 1 1.70 betsson 1-2
20.11.2010 GBA - Anderlecht 2 1.80 expekt 0-1
14.11.2010 Malaga - Levante 1 1.90 betclick 1-0
13.11.2010 Triestina - Portogruaro 1 1.90 bwin 0-0
07.11.2010 Tenerife - Gimnastic 1 1.85 betoto 0-2
06.11.2010 Bellinzona - FC Zurich 2 1.95 mybet 1-2
31.10.2010 Betis - Vallecano 1 1.90 betclick 4-0
30.10.2010 Milan - Juventus 1 1.90 mybet 1-2
24.10.2010 St.Liege - Gent 1 1.90 betclick 2-1
23.10.2010 Antalyaspor - Konyaspor 1 1.80 expekt 1-0
17.10.2010 Ath.Bilbao - Zaragoza 1 1.80 betsson 2-1
16.10.2010 Panathinaikos - PAOK over 2,5 2.10 mybet 1-0