Bet of the Day
| 14.03.2010 | |||||
| Hacker | Larisa - Ergotelis | 1 | 1.80 | WILLIAM HILL | |
| Dealer | Barcelona - Valencia | over 2,5 | 1.55 | BET365 | |
| Ballander | Rangers - Dundee Utd | over 2,5 | 1.68 | BETOTO | |
| Master | Aris - Paok | under 2,5 | 1.55 | INTERWETTEN | |
| Bomber | Sp.Lisbon - Guimaraes | 2 | 7.50 | BETOTO | |
| 13.03.2010 | |||||
| Hacker | Genclerbirligi - Fenerbahce | 2 | 1.85 | BETSSON | |
| Dealer | Olympiakos - Pas Giannina | 2-3 goals | 1.90 | BET365 | |
| Ballander | Hull - Arsenal | over 2,5 | 1.65 | BETOTO | |
| Master | Sevilla - La Coruna | 1 | 1.67 | BET365 | |
| 12.03.2010 | |||||
| Hacker | Schalke 04 - Stuttgart | over 2,5 | 2.00 | BETSSON | |
| Dealer | AGOVV - Omniworld | over 2.5 | 1.55 | INTERWETTEN | |
| 11.03.2010 | |||||
| Hacker | Hamburg - Anderlecht | 1 | 1.68 | BETSSON | |
| Dealer | Benfica - Marseille | over 2,5 | 2.10 | EXPEKT | |
| 10.03.2010 | |||||
| Hacker | Bordeaux - Auxerre | under 2,5 | 1.60 | EXPEKT | |
| Dealer | Real Madrid - Lyon | over 2.5 | 1.65 | INTERWETTEN | |
| Master | Man.Utd - Milan | 1 | 1.75 | BETSSON | |
| 09.03.2010 | |||||
| Hacker | Fiorentina - Bayern M | 2 | 2.50 | BET365 | |
| Dealer | Arsenal - FC Porto | over 2.5 | 1.87 | EXPEKT | |
| Ballander | York - Salisbury | 1 | 1.62 | BET365 | |
| 08.03.2010 | |||||
| Hacker | Laval - Metz | under 2,5 | 1.58 | BETOTO | |
| 07.03.2010 | |||||
| Hacker | Ath.Bilbao - Valladolid | 1 | 1.75 | BETSSON | |
| Dealer | Ιraklis - Olympiacos | 2 | 1.60 | BETOTO | |
| Master | Mallorca - Gijon | 1 | 1.75 | BETSHOP | |
| Bomber | Bordeaux - Montpellier | 2 | 6.50 | BWIN | |
| 06.03.2010 | |||||
| Hacker | Dortmund - Gladbach | 1 | 1.67 | BETSSON | |
| Dealer | Real Madrid - FC Sevilla | over 2,5 | 1.50 | BET365 | |
| Ballander | Arsenal - Burnley | over 2,5 | 1.45 | INTERWETTEN | |
| Master | Koln - Bayern M. | 2 | 1.45 | BETCLICK | |
| Bomber | Wolfsburg - Bochum | 2 | 7.50 | BETCLICK | |
| 05.03.2010 | |||||
| Hacker | Dusseldorf - Greuth Fürth | 1 | 2.10 | BETSSON | |
| Dealer | FC Eindhoven - FC Emmen | over 2.5 | 1.52 | EXPEKT | |
| 03.03.2010 | |||||
| Hacker | Greece - Senegal | 1 | 1.80 | EXPEKT | |
| Dealer | Germany - Argentina | goal -goal | 1.85 | VISTABET | |
| 02.03.2010 | |||||
| Ballander | Kidderminster - Ebbsfleet | over 2,5 | 2.00 | BETOTO | |
| 01.03.2010 | |||||
| Hacker | Nacional - Belenenses | under 2,5 | 1.60 | BETOTO | |
| 28.02.2010 | |||||
| Hacker | Panionios - Panathinaikos | 2 | 1.60 | INTERWETTEN | |
| Dealer | Hannover 96 - Wolfsburg | over 2.5 | 1.55 | BETOTO | |
| Ballander | Rangers - Celtic | goal - goal | 1.80 | BETCLICK | |
| Master | Totthenham - Everton | 1 | 2.10 | BWIN | |
| Bomber | Bayern M - Hamburg | 2 | 7.50 | BET365 | |
| 27.02.2010 | |||||
| Hacker | Empoli - Modena | 1 | 1.85 | BETOTO | |
| Dealer | Xanthi - PAOK | 2 | 2.05 | BET365 | |
| Ballander | West Brom - Derby | 1 | 1.65 | LADBROKES | |
| Master | Gladbach - Freiburg | 1 | 1.80 | INTERWETTEN | |
| Bomber | Stoke - Arsenal | 1 | 5.25 | BETOTO | |
| 26.02.2010 | |||||
| Hacker | Schalke 04 - Dortmund | 1 | 2.00 | VISTABET | |
| Dealer | De Graafschap - Excelsior | οver 2,5 | 1.55 | WILLIAM HILL | |
| 25.02.2010 | |||||
| Hacker | Anderlecht - Ath.Bilbao | 1 | 2.40 | EXPEKT | |
| Dealer | AS Roma - Panathinaikos | over 2.5 | 1.90 | LADBROKES | |
| 24.02.2010 | |||||
| Hacker | Rostock - Union Berlin | 1 | 2.05 | BETSSON | |
| Dealer | Udinese - Cagliari | 1 | 2.05 | BETOTO | |
| Ballander | West Brom - Reading | 1 | 1.75 | INTERWETTEN | |
| 23.02.2010 | |||||
| Hacker | Olympiakos - Bordeaux | 1 | 3.00 | BETSSON | |
| Dealer | VFB Stuttgart - Barcelona | οver 2,5 | 1.80 | EXPEKT | |
| Ballander | Leeds - Oldham | 1 | 1.50 | BET365 | |
| Master | Benfica - Hertha | over 2,5 | 1.85 | INTERWETTEN | |
| 22.02.2010 | |||||
| Hacker | Valencia - Getafe | 1 | 1.60 | BETSSON | |
| 21.02.2010 | |||||
| Hacker | Porto - Braga | 1 | 1.85 | BETCLICK | |
| Dealer | AEK - Aris | over 2,5 | 2.00 | LADBROKES | |
| Ballander | Wigan - Tottenham | 2 | 2.10 | INTERWETTEN | |
| Master | Paok - Panathinaikos | under 2,5 | 1.50 | BETOTO | |
| Bomber | Roma - Catania | 2 | 9.50 | BETOTO | |
| 20.02.2010 | |||||
| Hacker | Sivasspor - Manisaspor | 1 | 2.15 | EXPEKT | |
| Dealer | Ergotelis - Olympiacos | 2 | 1.60 | BETSSON | |
| Ballander | Arsenal - Sunderland | over 2,5 | 1.55 | INTERWETTEN | |
| Master | Koln - Stuttgart | over 2,5 | 2.00 | LADBROKES | |
| Bomber | Inter - Sampdoria | 2 | 7.50 | LADBROKES | |
| 19.02.2010 | |||||
| Hacker | Le Havre - Istres | 1 | 1.75 | BETSHOP | |
| Dealer | FC Eindhoven - FC Zwolle | over 2.5 | 1.57 | BET365 | |
| 18.02.2010 | |||||
| Hacker | Hertha BSC - Benfica | 2 | 2.05 | INTERWETTEN | |
| Dealer | Twente - Werder Bremen | οver 2,5 | 1.90 | LADBROKES | |
| Master | Villareal - Wolfsburg | 1 | 1.80 | EXPEKT | |
| 17.02.2010 | |||||
| Hacker | NEC Nijmegen - Willem II | 1 | 1.62 | BET365 | |
| Dealer | Bayern Munich - Fiorentina | 1 | 1.50 | BETSSON | |
| Master | Porto - Arsenal | under 2,5 | 1.60 | EXPEKT | |
| 16.02.2010 | |||||
| Hacker | Lyon - Real Madrid | over 2,5 | 2.00 | BET365 | |
| Dealer | AC Milan - Man Utd | under 2,5 | 1.60 | BETSSON | |
| Ballander | Cardiff - West Brom | goal - goal | 1.80 | BWIN | |
| 15.02.2010 | |||||
| Hacker | Strasbourg - Nantes | under 2,5 | 1.70 | BET365 | |
| 14.02.2010 | |||||
| Hacker | Asteras Tripolis - Olympiakos | 2 | 1.70 | BETSSON | |
| Dealer | Atletico Madrid - Barcelona | 2 | 1.70 | BWIN | |
| Ballander | Bolton - Tottenham | 2 | 2.10 | BET365 | |
| Master | Napoli - Inter | under 2,5 | 1.75 | EXPEKT | |
| Bomber | Bordeaux - St.Etienne | 2 | 10.00 | WILLIAM HILL | |
| 13.02.2010 | |||||
| Hacker | Hertha BSC - Mainz 05 | 1 | 2.00 | EXPEKT | |
| Dealer | AS Roma - Palermo | οver 2,5 | 1.95 | BET365 | |
| Ballander | Huddersfield - Swindon | goal - goal | 1.85 | BETCLICK | |
| Master | Gijon - Valencia | 2 | 1.80 | BETOTO | |
| Bomber | Brest - Chateauroux | 2 | 5.75 | EXPEKT | |
| 12.02.2010 | |||||
| Hacker | Caen - Guingamp | 1 | 1.65 | INTERWETTEN | |
| Dealer | De Graafschap - FC Emmen | over 2.5 | 1.40 | BETSHOP | |
